General information about company |
| Scrip code | 508961 |
| NSE Symbol | NA |
| MSEI Symbol | NA |
| ISIN | INE753D01010 |
| Name of the entity | Shricon Industries Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | During the relavent quarter ended March 31,2026 the provisoin realted to on Corporate Goverance is not applicable to the company Hence, not applicable |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any shares or voting rights in Unlisted Copmpany during the quarter ended March 31, 2026. Hence, not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no impositionon of any Fine or Penalty on the entity during the quarter ended March 31,2026. Hence, not applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no ongoing Tax Litigation or Dispute on the entity during the quarter ended March 31,2026. Hence, not applicable |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the year the company has not Loans/ Guarantees/ Comfort Letters/ Securities hence, Not applicable. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | s00315 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |